| 1st | Rhys Purnell | 39 Pts |
| 2nd | David Marshall | 38 Pts |
| 3 rd | James Barrett | 36 Pts |
| =4th | Colin McDonald | 33 Pts |
| =4th | Martin Twigg | 33 Pts |
| =6th | Simon Evans | 32 Pts |
| =6th | Graham Purnell | 32 Pts |
| =8th | Mark Riley | 31 Pts |
| =8th | John Simms | 31 Pts |
| =8th | Laurence Trevillion | 31 Pts |
Wednesday, May 02, 2007
Men's Order of Merit Update
Following his success in the Spring Cup, Mark Riley rises upto 8h in the Order of Merit, however, Rhys Purnell and Dave Marshall are still leading the way! Things could change again this weekend as Montly Medal looms large!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment