| Pos | Name | Club Champ | Other | Total |
| 1st | Colin McDonald | 64 | 167 | 231 |
| 2nd | Mark Heffer | 48 | 115 | 163 |
| 3rd | Terry Martinelli | 60 | 77 | 137 |
| 4th | Stuart Lythell | 64 | 70 | 134 |
| 5th | Graham Purnell | 56 | 59 | 115 |
| 6th | Steve (Nearly) Barker | 62 | 48 | 110 |
| 7th | Brett Trevillion | 10 | 95 | 105 |
| 8th | Grant Barker | 8 | 89 | 97 |
| 9th | Steve Dalby | 38 | 58 | 96 |
| 10th | Steve Allen | 2 | 94 | 96 |
Wednesday, September 12, 2007
Sept - Mens Order of Merit Update
Following the Autumn Chalice and with 3 more competitions remaining here is the latest look at the 2007 Inaugral MOG Mens Order Of Merit
2007 Autumn Chalice Result
It pains me not to announce the winner of the Autumn Chalice and to report that for the second time in his illustrious MOG career he holds both the Spring and Autumn titles at the same time.
So with no further ado! Congratulations to Mark Riley on his 39pts and therefore the holder of the 2007 Autumn Chalice!
Autumn Chalice
So with no further ado! Congratulations to Mark Riley on his 39pts and therefore the holder of the 2007 Autumn Chalice!
Autumn Chalice
| Pos | Name | Score |
| 1st | Mark Riley | 39 pts |
| 2nd | Martin Sperrin | 37 pts |
| 3rd | Steve Dalby | 37 pts |
Subscribe to:
Posts (Atom)